THE GENTLE RAIN
As recorded by Monte Moore

Transcribed by Monte Moore
Music by Luiz Bonfa



Gtr I (E A D G B E) - 'Untitled'

  Am6                               Bm7b5          E7b9
 4/4
  Gtr I
                                           |-3-|
   Q  Q  E E E E    Q  Q  E E E E    Q  Q  Q Q Q   Q  Q  E E E E
|----------------|----------------|--------------|---------------|
|----------------|----------------|--------------|---------------|
|-/9-------5-7---|-/5---------5-7-|-/9-------7-5-|-4-------4-5-7-|
|--------------7-|----------7-----|--------------|---------------|
|-/7-------3-5---|-/3---------3-5-|-/7-------5-3-|-2-------2-3-5-|
|--------------5-|----------5-----|--------------|---------------|


  Am7      D7        Gm7   C7         F6
   Q  E  Q E   Q      H    E E E  E   H    H      H   Q  Q
|------------------|----------------|----------|-----------|
|------------------|---------8------|----------|-----------|
|-/9----/9----/9---|-------9---9----|-7--------|---------7-|
|------------------|---------5---10-|----------|-----------|
|-/7----/7----/7---|-------7---7----|-5--------|---------5-|
|------------------|--------------8-|----------|-----------|


  F#m7b5         B7b9           Em7b5           A7b9
       |--3--|        |--3--|         |--3--|
  H    Q  Q  Q   H    Q  Q  Q    H    Q  Q  Q   H   E E E E
|-8-------7--5-|-5------------|-/6-------5----|-------------|
|--------------|---------8--7-|-------------8-|-8-----6S5---|
|-5-------4--2-|-2------------|-/3-------2----|-------------|
|--------------|---------5--4-|-------------5-|-5-----3S2---|
|--------------|--------------|---------------|-------------|
|--------------|--------------|---------------|-------------|


  Dm7b5          Bm7b5  E7b9    Am6              Bb7
       |--3--|        |--3--|
  H    Q  Q  Q   H    Q  Q  Q    H    Q  E  E    E E Q   H
|--------------|--------------|----------------|-------------|
|-9-------8--6-|-6------------|----------------|-------------|
|--------------|---------9--7-|-/9----------9--|---9---------|
|-6-------5--3-|-3------------|----------------|-----8-------|
|--------------|---------7--5-|-/7----------7--|---7---------|
|--------------|--------------|----------------|-----6-------|


  Am6                               Bm7b5          E7b9
                                           |-3-|
   Q  Q  E E E E    Q  Q  E E E E    Q  Q  Q Q Q   Q  Q  E E E E
|----------------|----------------|--------------|----------------|
|----------------|----------------|--------------|----------------|
|-/9-------5-7---|-/5---------5-7-|-/9-------7-5-|-4-------4-5-7--|
|--------------7-|----------7-----|--------------|----------------|
|-/7-------3-5---|-/3---------3-5-|-/7-------5-3-|-2-------2-3-5--|
|--------------5-|----------5-----|--------------|----------------|


  Am7      D7       Gm7  C7         F6
   Q  E  E Q   Q     H   E E E  E   H    H      H    Q  Q
|-----------------|---------------|-----------|------------|
|-----------------|--------8------|-----------|------------|
|-/9----/9----/9--|------9---9----|-7---------|---------7--|
|-----------------|--------5---10-|-----------|------------|
|-/7----/7----/7--|------7---7----|-5---------|---------5--|
|-----------------|-------------8-|-----------|------------|


  F#m7b5       B7b9         Em7b5         A7b9
       |-3-|        |-3-|         |-3-|
  H    Q Q Q   H    Q Q Q    H    Q Q Q   H    E E E E
|-8------7-5-|-5----------|-/6------5---|-----------------|
|------------|--------8-7-|-----------8-|-8------6S5------|
|-5------4-2-|-2----------|-/3------2---|-----------------|
|------------|--------5-4-|-----------5-|-5------3S2------|
|------------|------------|-------------|-----------------|
|------------|------------|-------------|-----------------|


  Dm7b5        Bm7b5E7b9    Am7  D7       Gm7    C7
       |-3-|        |-3-|
  H    Q Q Q   H    Q Q Q    H   Q  E E    H     E E E  E
|------------|------------|-------------|-----------------|
|-9------8-6-|-6----------|-------------|----------8------|
|------------|--------9-7-|-/9------9-7-|-/9-----9---9----|
|-6------5-3-|-3----------|-------------|----------5---10-|
|------------|--------7-5-|-/7------7-5-|-/7-----7---7----|
|------------|------------|-------------|---------------8-|


  F6         C7              F6         Em7
  W           H   E E E  E   W           H   E  E E E
|----------|---------------|----------|------7-10-7---|
|----------|--------8------|----------|-------------8-|
|-7--------|------9---9----|-7--------|------4--7-4---|
|----------|--------5---10-|----------|-------------5-|
|-5--------|------7---7----|-5--------|---------------|
|----------|-------------8-|----------|---------------|


  Am7                   E7
    W                         W
|--------------------|-------------*|
|--10----------------|-------------*|
|--------------------|-------------*|
|---7----------------|-------------*|
|--------------------|-------------*|
|--------------------|-------------*|


  Am6                                       Bm7b5             E7b9
 4/4
  Gtr I
  E  E +Q   E E E  E   +E  E +Q   E E E E   E E E E E E E E   H   E E E E
|--------------------|--------------------|-----------------|-------------|
|--------------------|--------------------|-----------------|-------------|
|--------------------|-----7-(7)----------|-7-6-5---4-------|-----------4-|
|---/9-(9)--7-----/9-|-(9)----------------|-------7---6-----|---------6---|
|-------------7------|--------------7-6-7-|-------------8-5-|-7-----7-----|
|--------------------|--------------------|-----------------|-------------|


  Am7      D7         Gm7     C7        F6
  E  E E E  E E E E   E E E E E E E E    Q  Q  H          W
|-------------------|-----------------|-------------|----------|
|-------------------|-5-6-5-----------|-------------|----------|
|-----------------5-|-------7-5-------|-------------|----------|
|-7-----------5-7---|-----------6-5---|-------------|----------|
|---/6-5-3-/7-------|---------------8-|-/7----------|----------|
|-------------------|-----------------|-------------|----------|


  F#m7b5            B7b9              Em7b5             A7b9
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----------------|-----8-7-5-------|-6-5-------------|---6-5-----------|
|-------------5-8-|-5-6-------8-7-5-|-----8-6-5-------|-------8-6-5-----|
|-4-----4-5-7-----|-----------------|-----------7-6---|-------------7-6-|
|---6-7-----------|-----------------|---------------8-|-7---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  Dm7b5             Bm7b5   E7b9       Am6            Bb7
  E E E E E E E E   E E E E E E E  E   H    E E E E   E E E E E E E E
|-4-3-------------|------------------|--------------|-----------------|
|-----6-4-3-------|---------------/6-|-5------5---5-|-----------------|
|-----------5-4---|-----------4-7----|----------7---|-7-5---------5-7-|
|---------------6-|-5-----3-6--------|--------------|-----6-----7-----|
|-----------------|---2-5------------|--------------|-------8-7-------|
|-----------------|------------------|--------------|-----------------|


  Am6
   E E S S E  E S S E  E   S S E  E S S E E E E
|------------------------|----------------------|
|------------------------|----------------------|
|-/9-9-7-5---/9-7-5---/9-|-7-5---/9-7-5---5-----|
|----------7--------7----|-----7--------7---7-5-|
|------------------------|----------------------|
|------------------------|----------------------|


  Bm7b5             E7b9
  E E E E E E E E   E E E E E E E E
|-----------------|-----------------|
|---------------6-|-5---------------|
|-----------5-7---|---7-5-----------|
|-----5-6-7-------|-------6-5-------|
|-7-7-------------|-----------8-7-5-|
|-----------------|-----------------|


  Am7     D7        Gm7     C7        F6
  E E E E E E E E   E E E E E E E E    E E E E Q  Q        W
|-----------------|-----------------|----------------|----------|
|---------------5-|-3---------2-1---|----------------|----------|
|-----------2-5---|---3-----------3-|-/2-------------|----------|
|-------2-4-------|-----5-3-2-------|----3-----------|----------|
|-3---3-----------|-----------------|------5---------|----------|
|---5-------------|-----------------|--------6-5-----|----------|


  F#m7b5              B7b9                 Em7b5             A7b9
   E E E E E E  E E   E E E  E E  E  E E   E  E E E Q  E E   E E E E E E E E
|----------7------7-|-8------------------|-----------------|-7---7---6---6---|
|--------9---9S10---|---9-8--------------|---------------8-|---8---8---8---8-|
|----7-9------------|-------10-8---------|--------7----9---|-----------------|
|-10----------------|------------10------|------9---9------|-----------------|
|-------------------|---------------11-8-|-7-10------------|-----------------|
|-------------------|--------------------|-----------------|-----------------|


  Dm7b5             Bm7b5   E7b9      Am7   D7    Gm7     C7
  E E E E E E E E   E E E E E E E E    W          E  E Q  E E E E
|-5---------------|-----------------|-----------|-----------------|
|---6-5---8-----6-|-4-5-------------|-/5--------|---/5----5-8-5---|
|-------7---5-7---|-----5---------5-|-----------|---------------5-|
|-----------------|-------5---5-7---|-----------|-----------------|
|-----------------|---------8-------|-----------|-----------------|
|-----------------|-----------------|-----------|-----------------|


  F6            C7                  F6        Em7
                |-3-|                           |-3-| |-3-| |-3-|
  H    Q  E E   E E E E E E E E E   W         Q E E E E E E E E E
|-------------|-------------3-----|---------|---8-7-6-5-----------|
|-------------|-----------5---5---|---------|-----------8-6-5-----|
|-7-----------|-------4-5-------5-|-7-------|-----------------7---|
|-------------|---2-5-------------|---------|-------------------8-|
|-----------2-|-3-----------------|---------|---------------------|
|-------------|-------------------|---------|---------------------|


  Am7                 E7
   W                          W
|------------------|---------------*|
|------------------|---------------*|
|------------------|---------------*|
|-/7---------------|---------------*|
|------------------|---------------*|
|------------------|---------------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site